|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Si buscas
hosting web,
dominios web,
correos empresariales o
crear páginas web gratis,
ingresa a
PaginaMX
Si estás buscando productos para sublimación de excelente calidad, te recomendamos a uno de los mejores distrbuidores de productos para sublimar en México, Color Make.
Cuentan con una amplia variedad de productos como son: tazas para sublimar, plumas, mochilas, rompecabezas, termos, botellas y mucho más. Además de sublimación también tienen productos para otras técnicas de transferencia de imágenes como son: DTF, Vinil Textil, Grabado Láser y Transfer.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model No. | 12k | 18k | 24k | 36k | 42K | 48K | 60K | ||
| Type | DCE-35DW | DCE-50DW | DCE-70DW | DCE-100DW | DCE-120DW | DCE-140DW | DCE-170DW | ||
| Cooling capacity | Btu/h | 12000 | 18000 | 24000 | 36000 | 42000 | 48000 | 60000 | |
| Heating capacity | Btu/h | 13000 | 19000 | 26000 | 38000 | 43000 | 52000 | 61500 | |
| Electrical Data | |||||||||
| Power supply | 220V/50Hz/1PH | 220V/50Hz/1PH | 220V/50Hz/1PH | 380V/50Hz/3PH | 380V/50Hz/3PH | 380V/50Hz/3PH | 380V/50Hz/3PH | ||
| Current | Cooling | A | 5.9 | 8.8 | 11.8 | 5.8 | 6.4 | 7.4 | 10.9 |
| Heating | A | 5.9 | 8.8 | 11.8 | 5.9 | 6.4 | 7.4 | 10.9 | |
| Power input | Cooling | W | 1250 | 1920 | 2500 | 3800 | 4200 | 4900 | 6500 |
| Heating | W | 1250 | 1920 | 2500 | 3900 | 4200 | 4900 | 6500 | |
| Noise | Indoor | dB(A) | 34 | 36 | 41 | 43 | 46 | 48 | 49 |
| Outdoor | dB(A) | 50 | 56 | 56 | 58 | 60 | 60 | 60 | |
| Connections | |||||||||
| Refrigerant coupling | R410A | R410A | R410A | R410A | R410A | R410A | R410A | ||
| Connecting Pipe | Liquid | mm | φ6.35 | φ6.35 | φ9.52 | φ9.52 | φ9.52 | φ9.52 | φ9.52 |
| Gas | mm | φ9.52 | φ12.7 | φ15.88 | φ15.88 | φ15.88 | φ15.88 | φ15.88 | |
| Others | |||||||||
| Suitable area | m2 | 15~20 | 22~34 | 35~50 | 35~60 | 60~90 | 70~100 | 80-100 | |
| Net dimensions (W x H x D) | Indoor(main) | mm | 905*673*243 | 905*673*243 | 1288*673*243 | 1288*673*243 | 1672*673*243 | 1672*673*243 | 1672*673*243 |
| Outdoor | mm | 760*255*525 | 850*290*580 | 865*310*710 | 930*350*920 | 910×340×1080 | 910×340×1080 | 910×340×1330 | |
| Packing dimensions (W x H x D) | Indoor(main) | mm | 995*765*311 | 995*765*311 | 1375*765*311 | 1375*765*311 | 1760*765*311 | 1760*765*311 | 1760*765*311 |
| Outdoor | mm | 890*360*590 | 995*390*680 | 1025*395*790 | 1105*435*1120 | 1080×440×1240 | 1080×440×1240 | 1080×440×1490 | |
![]()
![]()
![]()
![]()
![]()
![]()